Today: 10% OFF with code HALLOWEEN
Couldn't load pickup availability
Bentgo Fresh – Adaptable, Leak-Proof 4-Compartment Bento-Inspired Lunch Box with Removable Dividers, Perfectly Portion-Controlled Meals for Teens and Adults on the Move – Constructed from BPA-Free, Food-Safe Materials (Aqua)
Features:
Specifications: Dimensions: 9.2” x 7” x 2.4” | Capacity: 4.9 cups | Compartment Sizes: Large compartment: 3.3 cups, Small compartment A: 1 cup, Small compartment B: ⅓ cup
|
|
|
|
|
|---|---|---|---|
Comprehensive DesignSay goodbye to multiple plastic containers and bags – the Bentgo Fresh accommodates nearly 5 cups of food. The optional divider allows you to adjust your meal from 3 to 4 bento-style sections. | Convenient, Compact DesignSecure locking clips prevent air from entering, ensuring freshness and averting food movement during transit. Weighing just 1.4 lbs, its lightweight design is ideal for meals on the go. | Safe Food MaterialsThe Bentgo Fresh is a reusable bento box made from top-quality, food-safe materials that are free from BPA, PVC, phthalates, lead, or vinyl. It is constructed from ABS plastic, PP plastic, and TPE thermoplastic rubber. | Detachable TrayThe tray within the bento box is designed to securely remain in place until you're ready to take it out. It includes 3 leak-proof sections and is safe for the upper rack of the dishwasher, freezer, and microwave for a duration of up to 3 minutes. |
|
|
|
|
|---|---|---|
Built-in Portion ManagementThe Bentgo Kids features a sleek, lightweight design that fits easily in a child's backpack, ensuring effortless transportation to school. | Ideal for TravelEnjoy healthy meals wherever you go with this compact, travel-friendly option offered in a range of colors that everyone in the family will appreciate. | Simple to CleanDetach the compartment tray for quick and convenient cleaning in the dishwasher. Hand washing is suggested for the outer casing. |
| Dimensions | Top: 6.8” x 4.3” x 1.7” Bottom: 7” x 4.5” x 2.5” | 7.2” x 7” x 4.15” | 8.5” x 6.5” x 2” | 8.9” x 5.2” x 2” | 9.8” x 7.6” x 2.2” | 9.2” x 7” x 2.4” |
|---|---|---|---|---|---|---|
| Color/Print Options Available | 8 | 8 | 18 | 6 | 5 | 5 |
| Number of Compartments | 3 | 5 | 5 | 4 | 3 or 4 | 3 or 4 |
| Leak-Proof Feature | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Microwave Safe Tray | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Freezer Safe | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Top Rack Dishwasher Safe Tray | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Built-in Ice Pack | ✓ | |||||
| Free of BPA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Suggested Age Group | 3 and Up | 3 and Up | 3-7 | 3-7 | 3-7 | 3 and Up |
The Package Includes:
We do our best to process and deliver your order as quickly as possible. The processing time starts on the day you place your order and typically takes 1–3 working days. After processing, your order is sent with Royal Mail or USPS, with an expected delivery time of 5–7 working days. The total delivery time is processing time + delivery time and is a maximum of 10 working days.
Please note that delivery times may be affected by holidays and circumstances beyond our control, such as customs clearance or incorrect address information. Once your order has been shipped, you will receive an email with a tracking number so you can follow your package.
At Skorter, we want you to be satisfied with your purchase. If for any reason you are not satisfied, you have the right to return your product within 30 days of receipt.
The return costs are at your own expense, unless you have received an item that is damaged.
In that case, we will cover the costs and provide a suitable solution.

This product has all GCC, CPC, FCC and NRTL certifications.
This product can be returned within 30 days after delivery.
Lost or damaged packages receive a free replacement.
Our customer support is available every day around the clock.